|
- Film Design - last update 1998/Sep/26
List by Number
- by Title - by Books
HEADINGS:
NUMBER : | The work number assigned to each piece by Giger |
TITLE : | The name of the artwork. Sorry, most of them are only in German |
MEDIUM : | Indicates the materials used to create the work |
SIZE : | The dimensions of the piece: height x width (x depth) in centimeters |
YEAR : | The year the work was created |
BOOKS* : | In which books or calendars you can find a photo of the work (book / page).
The first item represents the book title / the second item is the page number |
Abbreviations used in BOOKS column:
1 : | H.R. Giger's Necronomicon I, 5th edition 1991 - 1st Hardcoveredition, Edition C, Zürich, ISBN 3-89082-519-2 |
2 : | H.R. Giger's Necronomicon 2, 3rd edition 1992 - 1st Hardcoveredition, Edition C, Zürich, ISBN 3-89082-520-6 |
B : | H.R. Giger's Biomechanics, 1st edition 1988, Edition C, Zürich, ISBN 3-89082-527-3 |
A : | H.R. Giger's Alien, 3rd edition 1992, Edition C, Zürich, ISBN 3-89082-528-1 |
+ : | H.R. Giger's ARh+, 1st edition 1992, Benedikt Taschen Verlag Gmbh, Köln, ISBN 3-8228-9601-2 |
S : | Species Design by H.R. Giger, 1st edition october 1995, Titan Books, London, ISBN 1-85286-660-8 |
F : | HR Giger';s Filmdesign, 1st edition 1996, Edition C, Zürich, ISBN3-89082-583-4 |
W : | www HR Giger com, 1st edition 1996, Benedikt Taschen Verlag GmbH, Köln, ISBN 3-8228-8724-2 |
R : | HR Gigers Retrospektive 1964-1984, 1st edition was an exhibition catalog published in 1984 by the ABC Verlag Zürich.
In 1997, it was republished in English, and with certain changes, by Morpheus International, Beverly Hills, ISBN 1-883398-29-0 |
CAL : | Published each year from 1993 till the present day, by Morpheus International, Beverly Hills. |
*Please note that not all of H.R. Giger's many books, catalogues and desk-diaries
have been incorporated into the listings. Still missing are: all Diaries, Posterbooks, Postcardbooks, rare Books (ARh+ 1971, Passagen, N.Y.City, H.R. Giger bei Sydow-Zirkwitz), Icon.
IMPORTANT NOTE: The H.R. Giger Database Search Engine and HTML Tables are a work in progress.
If you have additional reliable information or corrections for these pages, please send it to:
olli@littlegiger.com
Quickfind:
Batman Forever - Alien III - Dune -
Dead Star - San Gottardo - Poltergeist II -
Species - Teito Monogatari - The Train
Batman Forever
Work | Title | Style | Size | Year | Books |
BF6 | Drawing for Batman Forever, Batmobile | Neocolor, Felt Pen on Paper | 29,7x20,5 | 1994 | F/111; |
BF7 | Drawing for Batman Forever, Batmobile | Ballpoint, Felt Pen on Paper | 29,7x19 | 1994 | F/111; |
BF8 | Drawing for Batman Forever, Batmobile | Pencil on Paper | 29,7x20,5 | 1994 | F/110; |
BF9 | Drawing for Batman Forever, Batmobile | Neocolor on Paper | 29,7x20,7 | 1994 | F/111; |
Alien III
Work | Title | Style | Size | Year | Books |
C 1 | Part of Plan for Alien III, Kopf- Kiefermechanismus und -Zunge | Photocopy, overworked | 91x123 | 1990 | F/ 62; |
C22 | Drawing for Alien III | Ink on Paper | 20,7x40 | 1990 | F/ 66; |
C23 | Drawing for Alien III | Ink on Paper | 21x40,5 | 1990 | F/ 66; |
C37 | Drawing for Alien III, 1.Alien and new Alien III | Ink on Paper | 20x40,5 | 1990 | F/ 64; |
C39 | Drawing for Alien III | Ink, Pencil on Paper | 20x21,5 | 1990 | F/ 64; |
C40 | Drawing for Alien III | Ink, Pencil on Paper | 20x21,5 | 1990 | F/ 64; |
C41 | Drawing for Alien III | Ink, Neocolor, Pencil on Paper | 21x39,5 | 1990 | F/ 65; |
C42 | Drawing for Alien III | Ink, Neocolor, Pencil on Paper | 21x39,5 | 1990 | F/ 65; |
C50 | Drawing for Alien III, Bambi-Alien | Pencil on Paper | 21x32,5 | 1990 | F/ 68; |
C53 | Drawing for Alien III, Bambi-Alien | Pencil on Paper | 19,5x27 | 1990 | F/ 68; |
C54 | Drawing for Alien III, Geburt aus der Brust eines Ochsen ... 1-3 | Ink on Paper | 44,5x21 | 1990 | F/ 61; |
C55 | Drawing for Alien III, Geburt aus der Brust eines Ochsen ... 4-6 | Ink on Paper | 45,5x21,5 | 1990 | F/ 61; |
C58 | Drawing for Alien III, Der Ochse | Felt Pen on Transcop | 29,7x21,5 | 1990 | F/ 61; |
C59 | Drawing for Alien III | Pencil, Felt Pen on Paper | 20x39 | 1990 | F/ 67; |
C63 | Drawing for Alien III | Pencil, Felt Pen on Paper | 20x38 | 1990 | F/ 67; |
C65 | Drawing for Alien III | Ink on Paper | 24x31 | 1990 | F/ 60; |
C69 | Drawing for Alien III | Ink on Paper | 29,3x41,5 | 1990 | F/ 60; |
C73 | Drawing for Alien III, Der Kuss 1-5 | Pencil on Paper | 30x40 | 1990 | F/ 67; |
Dune
Work | Title | Style | Size | Year | Books |
D | Skizze fuer Dune, Harkonnen Zugbruecke | Felt Pen on Paper | 30,5x24,5 | 1976 | F/ 13; |
D | Skizze fuer Dune, Harkonnen Zugbruecke | Felt Pen on Paper | 30,5x24,5 | 1976 | F/ 15; |
D | Skizze fuer Dune, Schloss Harkonnen | Felt Pen on Paper | 30,5x24,5 | 1976 | F/ 13; |
D | Skizze fuer Dune, Schloss Harkonnen | Felt Pen on Paper | 30,5x24,5 | 1976 | F/ 15; |
Dead Star
Work | Title | Style | Size | Year | Books |
DS 2 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1990 | F/100; |
DS 3 | Drawing for Dead Star | Ink, Felt Pen on Paper | 21x44 | 1990 | F/101; |
DS10 | Drawing for Dead Star | Ink on Paper | 21x18 | 1991 | F/104; |
DS16 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/104; |
DS18 | Drawing for Dead Star | Acrylic, Ink on Paper | 25,6x18 | 1991 | F/100; |
DS20 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/102; |
DS21 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/105; |
DS23 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/105; |
DS24 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/105; |
DS25 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/104; |
DS35 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/104; |
DS39 | Drawing for Dead Star | Acrylic, Ink on Paper | 29,7x21 | 1991 | F/103; |
DS50 | Drawing for Dead Star | Ink on Paper | 29,5x20,3 | 1991 | F/106; |
DS52 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/103; |
DS53 | Drawing for Dead Star | Ink on Paper | 25,6x18 | 1991 | F/103; |
DS54 | Drawing for Dead Star | Acrylic, Ink on Paper | 29,5x20,3 | 1991 | F/107; |
DS56 | Drawing for Dead Star | Ink on Paper | 29,5x20,3 | 1991 | F/107; |
DS64 | Drawing for Dead Star | Acrylic on Paper | 162,5x90 | 1991 | F/107; |
DS67 | Dead Star, The Demon Detail | Acrylic on Paper | 71x125 | 1991 | F/101; |
Dsxx | Drawing for Dead Star | Ink on Transcop | | 1991 | F/100; |
The Mystery on San Gottardo
Work | Title | Style | Size | Year | Books |
Ma 1 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 78; |
Ma 2 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 79; |
Ma 3 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 80; |
Ma 4 | Drawing for The Mystery on San Gottardo | Ink on Paper | 25,7x18,1 | 1991 | F/ 81; |
Ma 5 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1991 | F/ 82; |
Ma 6 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 25,7x18,1 | 1991 | F/ 83; |
Ma 7 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1991 | F/ 84; |
Ma 8 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 25,7x18,1 | 1991 | F/ 85; |
Ma 9 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1991 | F/ 86; |
Ma10 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1991 | F/ 87; |
Ma11 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 88; |
Ma12 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 89; |
Ma13 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 90; |
Ma14 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 91; |
Ma15 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1991 | F/ 92; |
Ma16 | Drawing for The Mystery on San Gottardo, Schlussteil | Ink on Transcop | 29,7x21 | 1992 | F/ 93; |
Mb10 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1991 | F/ 94; |
Mb11 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1992 | F/ 95; |
Mb12 | Drawing for The Mystery on San Gottardo, Anatomie eines B. | Ink on Transcop | 29,7x21 | 1992 | F/ 77; |
Mb13 | Drawing for The Mystery on San Gottardo, Homo Bio... | Ink on Transcop | 29,7x21 | 1992 | F/ 96; |
Mb14 | Drawing for The Mystery on San Gottardo, Christ Josias | Ink on Transcop | 29,7x21 | 1992 | F/ 97; |
Mb15 | Drawing for The Mystery on San Gottardo | Ink on Transcop | 29,7x21 | 1991 | F/ 98; |
Mb16 | Drawing for The Mystery on San Gottardo, Armada, ... | Ink on Transcop | 29,7x21 | 1992 | F/ 99; |
Mxx | Drawing for The Mystery on San Gottardo | Marker on Paper | 42x42 | 1990 | F/ 76; |
Poltergeist II
Work | Title | Style | Size | Year | Books |
P 1 | Poltergeist II / The Worm | Acrylic on Paper | 70x100 | 1985 | B/ 43; |
P 2 | Poltergeist II / The Worm | Acrylic on Paper | 70x100 | 1985 | B/ 43; |
P 3 | Poltergeist II / The Worm | Acrylic on Paper | 70x100 | 1985 | B/ 43; |
P 4 | Poltergeist II / The Worm | Acrylic on Paper | 70x100 | 1985 | B/ 43; |
P 6 | Poltergeist II / The Vomit | Acrylic on Paper | 100x70 | 1985 | B/ 43; F/ 50; |
P 7 | Poltergeist II / The Metamorphosis | Acrylic on Paper | 70x100 | 1985 | B/ 45; |
P 8 | Poltergeist II / The Metamorphosis | Acrylic on Paper | 70x100 | 1985 | B/ 45; |
P 9 | Poltergeist II / The Primitive Creature | Acrylic on Paper | 70x100 | 1985 | B/ 46; |
P 10 | Poltergeist II / The Primitive Creature | Acrylic on Paper | 70x100 | 1985 | B/ 46; F/ 51; |
P 12 | Poltergeist II / The Great Beast | Acrylic on Paper | 140x100 | 1985 | B/ 47; F/ 55; |
P 13 | Poltergeist II / The Great Beast | Acrylic on Paper | 140x100 | 1985 | B/ 51; F/ 55; |
P 14 | Poltergeist II / The Great Beast | Acrylic on Paper | 140x100 | 1985 | B/ 49; |
P 15 | Poltergeist II / The Cavern | Acrylic on Paper | (70x100) | 1985 | B/ 55; F/ 52; |
P 16 | Poltergeist II / The Great Beast / Totem | Acrylic on Paper | 140x100 | 1985 | B/ 53; F/ 54; |
P 18 | Poltergeist II | Acrylic on Paper | 70x100 | 1985 | B/ 61; |
P 19 | Poltergeist II / The Smoke Beast | Acrylic on Paper | 70x100 | 1985 | B/ 59; +/ 60; |
P 20 | Poltergeist II / The Smoke Beast | Acrylic on Paper | 70x100 | 1985 | B/ 59; +/ 60; F/ 53; |
P 21 | Poltergeist II | Acrylic on Paper | 70x100 | 1985 | B/ 61; |
P 22 | Poltergeist II / The Vortex | Acrylic on Paper | 100x70 | 1985 | B/ 63; F/ 57; |
P 23 | Poltergeist II / The Vortex | Acrylic on Paper | 60x100 | 1985 | B/ 63; F/ 56; |
P 24 | Poltergeist II / The Vortex | Acrylic on Paper | 60x100 | 1985 | B/ 63; F/ 56; |
P 25 | Poltergeist II / The Cavern | Acrylic on Paper | (100x140) | 1985 | B/ 55; F/ 52; |
P 26 | Poltergeist II / Reverend B / Smokebeast | Acrylic on Paper | 70x100 | 1985 | B/ 57; +/ 61; F/ 53; |
P 27 | Poltergeist II / Reverend B | Acrylic on Paper | 70x100 | 1985 | B/ 57; +/ 61; |
P 29 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P 33 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P 42 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P 44 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P 50 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P114 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P120 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P122 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P124 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P126 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P134 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 56; |
P138 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 56; |
P139 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 56; |
P142 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P149 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P163 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P172 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 51; |
P180 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P182 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 54; |
P234 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 52; |
P236 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 52; |
P249 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 52; |
P257 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 52; |
P261 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 53; |
P280 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 53; |
P284 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 53; |
P289 | Skizze fuer Poltergeist II | Ink on Paper | 21,5x17,5 | 1985 | F/ 53; |
Species
Work | Title | Style | Size | Year | Books |
S 11 | Initial Drawing for Sil, Sil and a Victim | Felt Pen on Paper | 22,7x16 | 1994 | S/ 9; |
S 18b | Drawing for Sil, The Kiss | Photocopy overworked, Felt Pen Paper | 29,7x21 | 1994 | S/ 26; |
S 31 | Drawing for the Ghost Train, Sil's Dream | Felt Pen on Transcop | 29,7x21 | 1994 | S/ 59; |
S 33 | Drawing for Sil, Sil is 10 years old | Pencil, Ballpoint on Paper | 25,9x19,6 | 1994 | S/ 44; |
S 34 | Drawing for Sil, Pimples | Pencil, Ballpoint on Paper | 25,9x19,6 | 1994 | S/ 44; |
S 41 | Drawing for the Ghost Train, Sil's Dream | Ballpoint, Felt Pen on Paper | 29,7x21 | 1994 | S/ 59; |
S 42 | Drawing for the Ghost Train, Sil's Dream | Felt Pen on Paper | 29,7x21 | 1994 | S/ 58; |
S 44 | Drawing for the Ghost Train, Sil's Dream | Ballpoint, Felt Pen on Paper | 29,7x21 | 1994 | S/ 59; |
S 46a | Drawing for the Ghost Train, The Ghost Train with Rakes | Grease, Felt Pen on Transcop | 29,7x21 | 1994 | F/124; S/ 60; |
S 46b | Drawing for the Ghost Train, Top view of the Ghost Train | Coloured Pencil on Paper | 29,7x21 | 1994 | F/124; S/ 60; |
S 50 | Drawing for Sil, Sil is killing a victim with her hot ... | Ink, Pencil on Envelope | 23x32 | 1994 | F/119; S/ 27; |
S 53b | Drawing for Giger's concept, Sil's victim in the toilet | Felt Pen on Transcop | 29,7x21 | 1994 | S/ 30; |
S 56 | Drawing for Sil, The Methamorphosis of Sil's Head | Felt Pen on Paper | 29,7x40,3 | 1994 | F/116; S/ 11; |
S 57 | Drawing for Sil, The Methamorphosis of Sil's Body | Pencil on Paper | 29,7x20 | 1994 | S/ 17; |
S 59 | Drawing for the Ghost Train, Sil's Dream | Pencil on Paper | 29,7x21 | 1994 | S/ 66; |
S 63 | Drawing for Sil, The Methamorphosis of Sil's Head | Pencil on Paper | 29,7x21 | 1994 | S/ 10; |
S 64 | Drawing for Sil, The Methamorphosis of Sil's Head | Pencil on Paper | 29,7x21 | 1994 | S/ 10; |
S 65 | Drawing for Sil, The Methamorphosis of Sil's Head | Pencil on Paper | 29,7x21 | 1994 | S/ 10; |
S 66 | Drawing for Sil, The Methamorphosis of Sil's Head | Pencil on Paper | 29,7x21 | 1994 | S/ 10; |
S 67 | Drawing for Sil, The Methamorphosis of Sil's Head | Felt Pen on Paper | 29,7x21 | 1994 | S/ 12; |
S 68 | Drawing for Sil, The Methamorphosis of Sil's Head | Ballpoint on Paper | 29,7x21 | 1994 | S/ 13; |
S 69 | Drawing for Sil, The Eyes | Ink on Paper | 29,7x21 | 1994 | S/ 13; |
S 71 | Drawing for Sil, The Methamorphosis of Sil's Leg | Pencil on Paper | 29,7x21 | 1994 | S/ 15; |
S 72 | Drawing for Sil, The Methamorphosis of Sil's Leg | Grease, Felt Pen on Paper | 29,7x21 | 1994 | S/ 15; |
S 73 | Drawing for Sil, The Methamorphosis of Sil's Arm and Breast | Felt Pen on Paper | 29,7x21 | 1994 | S/ 15; |
S 74 | Drawing for Sil, The Methamorphosis of Sil's Leg | Ballpoint on Paper | 29,7x21 | 1994 | S/ 15; |
S 80 | Drawing for Sil, The Methamorphosis of Sil's Leg | Pencil on Paper | 29,7x21 | 1994 | S/ 17; |
S 81 | Drawing for Sil, The Methamorphosis of Sil's Leg | Pencil und Ballpoint on Paper | 29,7x21 | 1994 | S/ 17; |
S 82 | Drawing for Sil, The Methamorphosis of Sil's Leg | Felt Pen, Ballpoint on Paper | 28x20,7 | 1994 | S/ 17; |
S 82 | Drawing for the Ghost Train, Sil's Dream | Felt Pen on Paper | 29,7x20,5 | 1994 | S/ 68; |
S 84 | Drawing for Sil, The Methamorphosis of Sil's Leg | Pencil on Paper | 29,7x21 | 1994 | S/ 17; |
S 87 | Drawing for Sil, The Methamorphosis of Sil's Body | Felt Pen on Paper / overworked | 26x9 | 1994 | S/ 13; |
S 88 | Sil, State II, Metmorphosis, Version I | Acrylic on Transcop | 84,7x49,5 | 1994 | S/ 28; |
S 89 | Sil, State II, Metmorphosis, Sideview | Acrylic on Transcop | 51x83,5 | 1994 | S/ 29; |
S 90 | Drawing for Sil, Plan for 3-D-Construction Sil II | Ballpoint, Felt Pen on Paper | 29,7x21 | 1994 | F/119; S/ 22; |
S 93 | Drawing for Sil, Metamorphosis of Sil's Head | Felt Pen on Paper | 29,7x21 | 1994 | S/ 21; |
S 94 | Drawing for Sil, Metamorphosis of Sil's Hand | Felt Pen on Paper | 20,8x27,9 | 1994 | S/ 24; |
S 95 | Drawing for Sil, Metamorphosis of Sil's Hand | Felt Pen, Ballpoint on Paper | 28x21 | 1994 | S/ 24; |
S 96 | Drawing for Sil, Metamorphosis of Sil's Hand | Felt Pen on Paper | 29,7x21 | 1994 | S/ 24; |
S 97 | Drawing for Sil, Breast | Pencil on Paper | 29,7x21 | 1994 | F/119; S/ 19; |
S100 | Drawing for Sil, Metamorphosis of Sil's Backside | Felt Pen on Paper | 27x20,4 | 1994 | S/ 26; |
S102 | Drawing for Sil, Metamorphosis of Sil's Head | Ballpoint on Paper | 29,7x20,5 | 1994 | S/ 21; |
S104 | Drawing for Sil, Sil is pregnant | Pencil, Felt Pen on Paper | 29,7x20,3 | 1994 | F/119; S/ 18; |
S105 | Drawing for Sil, The Kiss | Photocopy overworked, Pencil Paper | 29,7x21 | 1994 | S/ 26; |
S106 | Drawing for Sil, Sil's Baby | Pencil on Paper | 29,7x21 | 1994 | S/ 25; |
S107 | Sil, State II, Metmorphosis, Side view | Blueprint | 207x67,5 | 1994 | F/117; S/ 31; |
S107b | Drawing for Sil, Sil's Worms | Ballpoint on Transcop | 29,7x21 | 1994 | S/ 45; |
S109 | Drawing for Sil, Metamorphosis of Sil's Head | Pencil on Paper | 29,7x21 | 1994 | S/ 21; |
S109a | Drawing for Sil, Detail of the Breast | Grease, Felt Pen on Paper | 29,7x21 | 1994 | S/ 19; |
S109b | Drawing for Sil, Top View of Sil | Pencil, Felt Pen on Paper | 29,7x21 | 1994 | S/ 19; |
S110 | Drawing for Sil, The Methamorphosis of Sil State II to III | Ballpoint on Paper | 29,7x19,5 | 1994 | S/ 13; |
S111 | Drawing for Sil | Ballpoint, Pencil on Paper | 29,7x21 | 1994 | S/ 18; |
S113 | Drawing for Sil, Organic Weapons | Pencil, Ballpoint on Paper | 29,7x21 | 1994 | S/ 26; |
S115b | Sil, State II, Metmorphosis, Back view | Felt Pen on Transcop | 68,2x24 | 1994 | F/117; S/ 31; |
S116 | Drawing for Sil, Sil's Foot I | Felt Pen on Paper | 29,7x21 | 1994 | S/ 25; |
S117 | Drawing for Sil, Sil's Foot II | Felt Pen on Paper | 29,7x21 | 1994 | S/ 25; |
S118 | Drawing for Sil, Detail of the Breast | Ballpoint, Pencil on Paper | 29,7x21 | 1994 | S/ 18; |
S122b | Sil, State II, Metmorphosis | Felt Pen on Transcop | 80,5x29,5 | 1994 | F/117; S/ 31; |
S125 | Drawing for the Cocoon | Photocopy overworked | | 1994 | S/ 44; |
S128 | Drawing for the Ghost Train, Sil's Dream | Pencil, Felt Pen on Paper | 29,7x19,5 | 1994 | F/125; S/ 67; |
S130 | Drawing for the Ghost Train, Sil's Dream | Ballpoint, Felt Pen on Paper | 29,7x20,8 | 1994 | F/125; S/ 68; |
S131 | Drawing for the Ghost Train, The Ghost Train Rakes | Ballpoint on Paper | 29,7x19,5 | 1994 | S/ 60; |
S139 | Drawing for the Ghost Train | Felt Pen, Pencil on Paper | 29,7x21 | 1994 | S/ 68; |
S140 | Drawing for the Ghost Train, Sil's Dream | Felt Pen on Paper | 29,7x19,5 | 1994 | F/126; S/ 68; |
S141 | Drawing for the Ghost Train, Sil's Dream, Top view ... | Felt Pen on Paper | 29,7x19,5 | 1994 | S/ 68; |
S143a | Drawing for the Ghost Train, Front view of the Ghost Train | Felt Pen on Paper | 45,7x48 | 1994 | F/125; S/ 61; |
S143b | Drawing for the Ghost Train, Side view of the Ghost Train | Ballpoint, Felt Pen on Paper | 49,5x162,3 | 1994 | F/124; S/ 62; |
S148 | Drawing for Sil, How to get a clean monster | Pencil on Paper | 26x42,4 | 1994 | F/118; |
S150 | Drawing for the Ghost Train, ... Train with Vacuum Cleaners | Felt Pen on Paper | 29,7x21 | 1994 | F/125; S/ 65; |
S151 | Drawing for Sil, Sil's Worms | Felt Pen, Ink on Paper | 29,7x21 | 1994 | S/ 45; |
S151 | Drawing for the Ghost Train, Detail | Felt Pen on Paper | 29,7x21 | 1994 | S/ 69; |
S153 | Drawing for the Ghost Train, Cross-section of the Skull | Felt Pen on Paper | 29,7x21 | 1994 | S/ 69; |
S154 | Drawing for the Ghost Train, Detail | Felt Pen on Paper | 29,7x21 | 1994 | S/ 69; |
S155 | Drawing for the Ghost Train, Detail | Felt Pen, Pencil on Paper | 29,7x21 | 1994 | S/ 69; |
S157 | Drawing for Sil, The Flamethrowerfucker | Ink, Pencil on Envelope | 23x32 | 1994 | F/118; S/ 27; |
S160 | Drawing for the Ghost Train, The Station | Ballpoint, Felt Pen on Paper | 29,7x21 | 1994 | S/ 68; |
S164a | Drawing for the Ghost Train, Detail | Felt Pen on Paper | 29,7x21 | 1994 | S/ 69; |
S168 | Drawing for the Ghost Train, The Vacuum Cleaners | Ballpoint, Pencil on Paper | 29,7x21 | 1994 | S/ 69; |
S170 | Drawing for the Ghost Train | Felt Pen on Paper | 20x55,9 | 1994 | S/ 72; |
S173a | Drawing for the Cocoon | Photocopy overworked | 19x21 | 1994 | S/ 44; |
S173b | Drawing for the Cocoon | Photocopy overworked | 16x18,5 | 1994 | S/ 44; |
S177 | Drawing for Sil, Sil's Worms | Felt Pen on Paper | 29,7x21 | 1994 | S/ 45; |
S179a | Drawing for Species, Filmtitel Species | Felt Pen on Paper | 28x19,5 | 1994 | F/119; |
S179b | Drawing for Species, Alien Species | Felt Pen on Paper | 28x19,2 | 1994 | F/119; |
S181 | Drawing for the Ghost Train, The Metro Station with Ghost... | Ballpoint, Pencil on Paper | 29,7x21 | 1994 | S/ 72; |
S182 | Drawing for the Ghost Train, The Metro Station with Ghost... | Ballpoint, Pencil on Paper | 29,7x21 | 1994 | S/ 72; |
S183 | Drawing for the Ghost Train, The Metro Station | Felt Pen, Pencil on Paper | 29,7x21 | 1994 | F/126; S/ 73; |
S184 | Drawing for the Ghost Train, The Metro Station | Felt Pen, Pencil on Paper | 29,7x21 | 1994 | S/ 73; |
S187 | Drawing for the Ghost Train, The Metro Station | Felt Pen, Pencil on Paper | 29,7x21 | 1994 | S/ 74; |
S189 | Drawing for the Ghost Train, Detail of the Railway Carriage | Felt Pen, Pencil on Paper | 28x20 | 1994 | S/ 74; |
S190 | Drawing for the Ghost Train, The Railway Carriage | Felt Pen on Paper | 21x29,7 | 1994 | S/ 74; |
S191 | Drawing for the Ghost Train, The Railway Carriage | Felt Pen on Paper | 21x29,7 | 1994 | S/ 74; |
S192 | Storyboard for the Ghost Train Sequence | Felt Pen on Paper | 42x29,7 | 1994 | F/126; S/ 74; |
S194 | Sil-Design modified by Giger over a fax from Steve Johnson | | | 1994 | S/ 26; |
Teito Monogatari
Work | Title | Style | Size | Year | Books |
TM | Skizze fuer Goho Dohji | Pencil on Paper | 29x23 | 1987 | F/ 58; |
TM18 | Goho Dohji Nr. 18 | Acrylic on Paper | 140x100 | 1987 | B/ 89; +/ 65; F/ 59; |
TM19 | Goho Dohji Nr. 19 | Acrylic on Paper | 140x100 | 1987 | B/ 91; F/ 59; |
The Train
Work | Title | Style | Size | Year | Books |
TT 1 | Drawing for The Train | Neocolor, Felt Pen on Paper | 29,2x20,3 | 1989 | F/ 75; |
TT 3a | Drawing for The Train | Felt Pen on Paper | 29,2x20,3 | 1989 | F/ 74; |
TT 3b | Drawing for The Train | Felt Pen, Ink, Acrylic on Paper | 29,5x19,6 | 1989 | F/ 75; |
TT 4 | Drawing for The Train | Felt Pen, Acrylic on Paper | 29,5x19,6 | 1989 | F/ 73; |
TT13 | Drawing for The Train | Felt Pen on Paper | 29,7x20,5 | 1989 | F/ 73; |
TT14a | Drawing for The Train | Ink, Neocolor, Felt Pen on Paper | 29,2x20 | 1989 | F/ 71; |
TT14b | Drawing for The Train | Neocolor, Felt Pen on Paper | 29,5x20,6 | 1989 | F/ 73; |
TT15a | Drawing for The Train | Pencil, Felt Pen on Paper | 29,2x19,8 | 1989 | F/ 71; |
TT15b | Drawing for The Train | Neocolor, Felt Pen on Paper | 29,2x20,2 | 1989 | F/ 71; |
TT17 | Drawing for The Train | Felt Pen, Ink on Paper | 29,2x19,7 | 1989 | F/ 70; |
TT17 | Drawing for The Train | Neocolor, Felt Pen on Paper | 29,7x20,5 | 1989 | F/ 73; |
